<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Nursing Abroad</title>
	<atom:link href="http://www.nursing-agencies-list.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursing-agencies-list.com/blog</link>
	<description>Info for Australia &#38; New Zealand plus other countries soon</description>
	<lastBuildDate>Thu, 06 Jun 2013 01:17:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fantastic Nursing Jobs in the UAE</title>
		<link>http://www.nursing-agencies-list.com/blog/fantastic-nursing-jobs-in-the-uae/</link>
		<comments>http://www.nursing-agencies-list.com/blog/fantastic-nursing-jobs-in-the-uae/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 01:05:58 +0000</pubDate>
		<dc:creator>UK Nursing</dc:creator>
				<category><![CDATA[Nursing in the UAE]]></category>

		<guid isPermaLink="false">http://www.nursing-agencies-list.com/blog/?p=195</guid>
		<description><![CDATA[We recently ran an advert on the Nursing Agencies List for A&#38;E Nurses to work in Abu Dhabi, UAE. On the face of it the job seemed fantastic and the pay was even more so &#8211; £61,167 per year tax free! It seemed like a dream job for A&#38;E nurses who could effectively earn about 3x their [...]]]></description>
		<wfw:commentRss>http://www.nursing-agencies-list.com/blog/fantastic-nursing-jobs-in-the-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Nurse Salaries By State &amp; City</title>
		<link>http://www.nursing-agencies-list.com/blog/us-nurse-salaries-by-state-city/</link>
		<comments>http://www.nursing-agencies-list.com/blog/us-nurse-salaries-by-state-city/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 16:37:52 +0000</pubDate>
		<dc:creator>Jacques Bouchard</dc:creator>
				<category><![CDATA[Nursing in the USA]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[registered nurses]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nursing-agencies-list.com/blog/?p=168</guid>
		<description><![CDATA[The salaries for a nurse in the USA have been rising steadily and signficiantly for the past decade, and these increases show no sign of stopping in the upcoming decade. The demand is particularly high in the the areas of Greater New York City, along the west coast, and in southern states, but is present [...]]]></description>
		<wfw:commentRss>http://www.nursing-agencies-list.com/blog/us-nurse-salaries-by-state-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Programs In US Colleges Expanding &#8212; But Not Fast Enough</title>
		<link>http://www.nursing-agencies-list.com/blog/nursing-programs-in-us-colleges-expanding-but-not-fast-enough/</link>
		<comments>http://www.nursing-agencies-list.com/blog/nursing-programs-in-us-colleges-expanding-but-not-fast-enough/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 18:45:03 +0000</pubDate>
		<dc:creator>Jacques Bouchard</dc:creator>
				<category><![CDATA[Nursing in the USA]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.nursing-agencies-list.com/blog/?p=145</guid>
		<description><![CDATA[In response to the growing demand of nurse jobs in the USA, many colleges and universities are developing larger nursing programs &#8212; including the UAB School of Nursing, which has nearly tripled its admissions from 650 students to more than 1,800 over the past five years.  However even with these efforts, 75,587 qualified nursing applicants [...]]]></description>
		<wfw:commentRss>http://www.nursing-agencies-list.com/blog/nursing-programs-in-us-colleges-expanding-but-not-fast-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department Of Labor Reports Dramatic Increases In Healthcare Jobs</title>
		<link>http://www.nursing-agencies-list.com/blog/us-department-of-labor-reports-dramatic-increases-in-healthcare-jobs/</link>
		<comments>http://www.nursing-agencies-list.com/blog/us-department-of-labor-reports-dramatic-increases-in-healthcare-jobs/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 21:05:30 +0000</pubDate>
		<dc:creator>Jacques Bouchard</dc:creator>
				<category><![CDATA[Nursing in the USA]]></category>
		<category><![CDATA[nurses in demand]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[occupational therapy assistant]]></category>
		<category><![CDATA[overseas nurses]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[physical therapy assistant]]></category>
		<category><![CDATA[registered nurses]]></category>

		<guid isPermaLink="false">http://www.nursing-agencies-list.com/blog/?p=126</guid>
		<description><![CDATA[The United States Department of Labor has released its projected job report through 2020, and is predicting nearly across-the-board increases in job openings for those working in nursing and allied healthcare. The growth in both demand and pay is consistent with other predictions for the industry, including the US. News &#38; World Report&#8217;s &#8220;Best Jobs [...]]]></description>
		<wfw:commentRss>http://www.nursing-agencies-list.com/blog/us-department-of-labor-reports-dramatic-increases-in-healthcare-jobs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>With Travel Nurses On Staff, in the USA, Everyone Wins!</title>
		<link>http://www.nursing-agencies-list.com/blog/with-travel-nurses-on-staff-in-the-usa-everyone-wins/</link>
		<comments>http://www.nursing-agencies-list.com/blog/with-travel-nurses-on-staff-in-the-usa-everyone-wins/#comments</comments>
		<pubDate>Wed, 30 May 2012 22:38:45 +0000</pubDate>
		<dc:creator>UK Nursing</dc:creator>
				<category><![CDATA[Nursing in the USA]]></category>

		<guid isPermaLink="false">http://www.nursing-agencies-list.com/blog/?p=113</guid>
		<description><![CDATA[The reports are out: demand for healthcare staffing has been on the rise for years, is already enormous today, and will be continuing to increase – both drastically and indefinitely. Word from the US Department of Labor is that ten of the 20 fastest-growing careers are in healthcare – a whopping 26% of all new [...]]]></description>
		<wfw:commentRss>http://www.nursing-agencies-list.com/blog/with-travel-nurses-on-staff-in-the-usa-everyone-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPD for Nurses in Australia</title>
		<link>http://www.nursing-agencies-list.com/blog/cpd-for-nurses-in-australia/</link>
		<comments>http://www.nursing-agencies-list.com/blog/cpd-for-nurses-in-australia/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:03:33 +0000</pubDate>
		<dc:creator>UK Nursing</dc:creator>
				<category><![CDATA[Nursing in Australia]]></category>

		<guid isPermaLink="false">http://www.nursing-agencies-list.com/blog/?p=104</guid>
		<description><![CDATA[Renewal of Australian Registration for all nurses is required by 31 May 2012. In order to be able to renew their licence nurses are required to show that they have undertaken continuing professional development. Australian Registered Nurses are required to complete 20 hours of nursing CPD this means they will be required to have 20 hours of active [...]]]></description>
		<wfw:commentRss>http://www.nursing-agencies-list.com/blog/cpd-for-nurses-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Day in Australia</title>
		<link>http://www.nursing-agencies-list.com/blog/nurses-day-in-australia/</link>
		<comments>http://www.nursing-agencies-list.com/blog/nurses-day-in-australia/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:00:56 +0000</pubDate>
		<dc:creator>UK Nursing</dc:creator>
				<category><![CDATA[Nursing in Australia]]></category>

		<guid isPermaLink="false">http://www.nursing-agencies-list.com/blog/?p=100</guid>
		<description><![CDATA[Greetings to nurses in the UK and across the world. Australian Nurses celebrated International Nurses Day on May 12 with many activities across the country where the valued services performed and supported by Nursing staff were recognised.]]></description>
		<wfw:commentRss>http://www.nursing-agencies-list.com/blog/nurses-day-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing seen as a job growth area for migrants</title>
		<link>http://www.nursing-agencies-list.com/blog/nursing-seen-as-a-job-growth-area-for-migrants/</link>
		<comments>http://www.nursing-agencies-list.com/blog/nursing-seen-as-a-job-growth-area-for-migrants/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:09:09 +0000</pubDate>
		<dc:creator>Dimity Jones</dc:creator>
				<category><![CDATA[Nursing in Australia]]></category>

		<guid isPermaLink="false">http://www.nursing-agencies-list.com/blog/?p=94</guid>
		<description><![CDATA[Courier Mail April 14-15 2012 advises ‘current opening for nurses at 19,000 and expected to grow’… and a ‘predicted gap of between 80,000 and 147,000 by 2025, with around 30,000 new jobs being created each year’  the first step to become a part of this industry in Australia is to apply for registration in Australia.]]></description>
		<wfw:commentRss>http://www.nursing-agencies-list.com/blog/nursing-seen-as-a-job-growth-area-for-migrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive comments about skilled migrants from Australian MP</title>
		<link>http://www.nursing-agencies-list.com/blog/positive-comments-about-skilled-migrants-from-australian-mp/</link>
		<comments>http://www.nursing-agencies-list.com/blog/positive-comments-about-skilled-migrants-from-australian-mp/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:07:20 +0000</pubDate>
		<dc:creator>Dimity Jones</dc:creator>
				<category><![CDATA[Nursing in Australia]]></category>

		<guid isPermaLink="false">http://www.nursing-agencies-list.com/blog/?p=92</guid>
		<description><![CDATA[Friday 9 March 2012 Minister for Immigration and Citizenship, Chris Bowen MP was reported as saying &#8216;Skilled migrants deliver major benefits to the Australian economy in terms of contributing to economic growth and offsetting the impacts of an ageing population, ‘We know these workers can do the job and are ready to make a commitment to Australia, [...]]]></description>
		<wfw:commentRss>http://www.nursing-agencies-list.com/blog/positive-comments-about-skilled-migrants-from-australian-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment is still available in Australia</title>
		<link>http://www.nursing-agencies-list.com/blog/employment-is-still-available-in-australia/</link>
		<comments>http://www.nursing-agencies-list.com/blog/employment-is-still-available-in-australia/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:05:10 +0000</pubDate>
		<dc:creator>Dimity Jones</dc:creator>
				<category><![CDATA[Nursing in Australia]]></category>

		<guid isPermaLink="false">http://www.nursing-agencies-list.com/blog/?p=89</guid>
		<description><![CDATA[Data released by the Australian Bureau of Statistics showed 44,000 jobs were added to the national economy in March, well above economists&#8217; expectations for an increase of 5,000 jobs. http://www.news.com.au/business/australian-dollar/dollar-lower-ahead-of-jobs-data/story-fn6t6wad-1226324476417#ixzz1sHwnlRJk]]></description>
		<wfw:commentRss>http://www.nursing-agencies-list.com/blog/employment-is-still-available-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
