The salaries for a nurse in the USA have been rising steadily and signficiantly for the past decade, and these increases show no sign of stopping in the upcoming decade. The demand is particularly high in the the areas of Greater New York City, along the west coast, and in southern states, but is present throughout the nation.
The highest areas of demand in nursing professions can be found in the areas of PACY, NICU, and OB/GYN, but other positions are also in demand, including nurses working in ICU, First Asssistant RNs, PICUs,CVORs, CVICUs, and those specializing in Dialysis and Telemetry.
Those working in travel nursing can expect to enjoy 10-15% more compensation than their permanent-position counterparts. For example, while a permanent position nurse may earn $66,000-$92,000 in Washington, DC, a traveler will earn $74,000-$99,000.
Across the states, a nurse can expect to earn an average of $61,774 (£38,300), with South Dakota and Mississippi paying the lowest salary in our research ($38,000). Interestingly, Mississippi also tied, with New York, for the highest salary, at $94,000.
| Top Salary For Nurse Jobs By State | Top Salary For Nurse Jobs By City | ||||
| State | $ USD | £ GBP | US City | $ USD | £ GBP |
| Massachusetts | 79000 | 48980 | San Jose, CA | 86000 | 53320 |
| New York | 75500 | 46810 | San Francisco, CA | 84000 | 52080 |
| California | 75000 | 46500 | Oakland, CA | 83000 | 51460 |
| Connecticut | 72000 | 44640 | New York, NY | 79000 | 48980 |
| Maryland | 71500 | 44330 | Boston, MA | 75000 | 46500 |
| Illinois | 70500 | 43710 | Annapolis, MD | 72500 | 44950 |
| Michigan | 68000 | 42160 | Baltimore, MD | 72500 | 44950 |
| Virginia | 67500 | 41850 | Jackson, MS | 70000 | 43400 |
| Washington | 66500 | 41230 | Atlanta, GA | 70000 | 43400 |
| Washington DC | 66000 | 40920 | Trenton, NJ | 70000 | 43400 |
| New Jersey | 66000 | 40920 | Long Beach, CA | 69500 | 43090 |
| Mississippi | 66000 | 40920 | Chicago, IL | 69500 | 43090 |
| North Carolina | 64500 | 39990 | Los Angeles, CA | 69000 | 42780 |
| Nevada | 64500 | 39990 | San Diego, CA | 68000 | 42160 |
| Delaware | 64000 | 39680 | Detroit, MI | 67500 | 41850 |
| Montana | 63000 | 39060 | Philadelphia, PA | 67500 | 41850 |
| New Hampshire | 62500 | 38750 | Sacramento, CA | 67000 | 41540 |
| Arkansas | 62500 | 38750 | Hartford, CT | 67000 | 41540 |
| Indiana | 62000 | 38440 | Seattle, WA | 67000 | 41540 |
| Georgia | 61500 | 38130 | Charlotte, NC | 65000 | 40300 |
| Missouri | 61500 | 38130 | Albany, NY | 64500 | 39990 |
| Wyoming | 61500 | 38130 | Wichita, KS | 64000 | 39680 |
| South Carolina | 61500 | 38130 | Houston, TX | 64000 | 39680 |
| Vermont | 61000 | 37820 | Dallas, TX | 64000 | 39680 |
| Wisconsin | 61000 | 37820 | Minneapolis, MN | 64000 | 39680 |
| Oregon | 60500 | 37510 | St. Paul, MN | 64000 | 39680 |
| Alaska | 60500 | 37510 | Arlington, TX | 63500 | 39370 |
| Ohio | 60500 | 37510 | Providence, RI | 63500 | 39370 |
| West Virginia | 60500 | 37510 | Tallahassee, FL | 63000 | 39060 |
| Rhode Island | 60000 | 37200 | Miami, FL | 63000 | 39060 |
| Colorado | 60000 | 37200 | Denver, CO | 63000 | 39060 |
| Minnesota | 59000 | 36580 | Springfield, IL | 62000 | 38440 |
| Alabama | 59000 | 36580 | Richmond, VA | 62000 | 38440 |
| Florida | 59000 | 36580 | Raleigh, NC | 61500 | 38130 |
| Tennessee | 58500 | 36270 | Madison, WI | 61500 | 38130 |
| Texas | 58000 | 35960 | Salem, OR | 61500 | 38130 |
| North Dakota | 58000 | 35960 | Portland, OR | 61000 | 37820 |
| Utah | 58000 | 35960 | Dover, DE | 60500 | 37510 |
| Pennsylvania | 58000 | 35960 | Santa Fe, NM | 60500 | 37510 |
| Kentucky | 58000 | 35960 | Concord, NH | 60500 | 37510 |
| Maine | 57500 | 35650 | Olympia, WA | 60500 | 37511 |
| Oklahoma | 57500 | 35650 | Alaska – Juneau | 60500 | 37512 |
| Kansas | 57000 | 35340 | Fresno, CA | 60000 | 37200 |
| Arizona | 56500 | 35030 | Austin, TX | 60000 | 37200 |
| Iowa | 56500 | 35030 | Forth Worth, TX | 60000 | 37201 |
| New Mexico | 56000 | 34720 | Montgomery, AL | 59500 | 36890 |
| Idaho | 56000 | 34720 | Carson City, NV | 59500 | 36890 |
| Nebraska | 54500 | 33790 | Columbus, OH | 59500 | 36890 |
| South Dakota | 53500 | 33170 | Lansing, MI | 59500 | 36891 |
| Hawaii | 53000 | 32860 | Colorado Springs, CO | 59500 | 36892 |
| Louisiana | 50500 | 31310 | Jefferson City, MO | 59000 | 36580 |
| Average | 61,775 | 38,300 | Average | 65,648 | 40,701 |
Source Data: Indeed & SimplyHired – Extracted 12/06/2012
USD to GBP Conversions Calculated on 12/18/2012
Content provided by @JacquesBouchard of Onward Healthcare, a leading U.S. source for travel nursing jobs, travel allied health jobs, and more. He also represents Onward MD — a U.S. provider of locum tenens jobs to all 50 states.
